
Cavan C1 MAX
ONE MILE, ONE SMILE
RANGE300 MILES
POWER200BHP
CHARGING0-70% IN 30 MINS
PAYLOAD1,000 KG
LOAD AREA6.6 M³
INTRODUCING THE ALL NEW ELECTRIC CAVAN
AVAILABLE IN 3 MODELS
CAVAN C1 Max

- WHEELBASE
- 3400 mm
- RANGE
- 260km(Battery capacity 50.23kWh)
- RATED/PEAK POWER
- 55 kW/125 kW
- PAYLOAD
- 1005KG
- LOAD AREA
- 6.6m3
CAVAN C1+

- WHEELBASE
- 3400 mm
- RANGE
- 250/320 Km (50.23/66.67kWh)
- RATED/PEAK POWER
- 55 kW/125 kW
- PAYLOAD
- 1200KG
- LOAD AREA
- 7.4m3
CAVAN C1+ Highroof

- WHEELBASE
- 3400 mm
- RANGE
- 240/310 Km (50.23/66.67kWh)
- RATED/PEAK POWER
- 55 kW/125 kW
- PAYLOAD
- 1200KG
- LOAD AREA
- 8.4m3

THE EVTHAT MAKES IT EZ
- 6.6m³, 7.4m³, or 8.4m³
- Container Volume Options
- Side Door1100×1240mm
- Wide Loading Apertures
- Rear Door Opening Height1400×1320/1485mm**
- Electricity Consumption/WLTC Working Conditions (Wh/km)204-225***
LIVE YOUR LIFE AS A STORY
1 / 4
1 / 4
COMFORT
8’’ Digital Liquid Crystal Meter10.25’’ HD Central Control Screen + Multi-touch
Sport Steering Wheel, light steering
15 storage spaces3 USB
Colorful change atmosphere lamp
“H” Frame Bionic Electrically Adjustable Seat
AC + PM2.5 Air Filtration System
LIVE YOUR LIFE AS A STORY
1 / 4
1 / 4
REGISTER YOUR INTEREST
1 / 1
FIND YOURSELF IN PLACES WHERE NO ONE ELSE CAN
6 Airbags + Pre-tensioned seat belt
Dual airbags + side airbags + side curtain airbags, with pre-tensioned seat belts.
Reinforced body
High-strength steel body, lightweight and energy-absorption design.
HBB
The braking system adds the Hydraulic Brake Boost (HBB) function.












SPECS
| Vehicle Type | C1 | C1 PLUS | C1 MAX | |
|---|---|---|---|---|
| Basic parameters | ||||
| Vehicle parameters | Vehicle dimensions (mm) | 4885×1810×1960 | 5185×1810×1960 | 5185×1810×2160vv |
| Seating capacity in the cabin (person) | 3 | 3 | 3 | |
| Rated load (kg) | 1000 | 1200 | 1200 | |
| Curb weight (kg) | 1670 | 17001810 | 17001810 | |
| Maximum speed(km/h) | 120 | 120 | 120 | |
| Wheelbase (mm) | 3100 | 3400 | 3400 | |
| Front and rear suspension (mm) | 685/1100 | 685/1100 | 685/1100 | |
| Turning diameter (mm) | 11500 | 12600 | 12600 | |
| Cargo box dimension and volume | Cargo dimensions (mm) | 2800×1670×1420 | 3100×1670×1420 | 3100×1670×1620 |
| Cargo box volume (m3) | 6.6 | 7.4 | 8.4 | |
| Other parameters | Side sliding door opening width x height (mm) | 1100×1240 | 1100×1240 | 1100×1240 |
| Liftgate opening width x height (mm) | 1400×1320 | 1400×1320 | 1400×1320 | |
| Wheel track (mm) | 1250 | 1250 | 1250 | |
| Cargo bed height (mm) | 500 | 500 | 500 | |
| Vehicle width with rear view mirror (mm) | 2245 | 2245 | 2245 | |
| Battery and motor | ||||
| Battery and motor | Battery capacity(kWh) | 50.23 | 50.2366.67 | 50.2366.67 |
| Driving mileage/WLTC Working conditions (km) | 260 | 250320 | 250320 | |
| Rated power/Peak power(kw) | 55/125 | 55/125 | 55/125 | |
| Rated torque/Peak torque(Nm) | 105/210 | 105/210 | 105/210 | |
| Basic configurations | ||||
| Chassis | Mcpherson independent front suspension | ● | ● | ● |
| Leaf spring suspension axle | ● | ● | ● | |
| Front and rear disc brake | ● | ● | ● | |
| Electronic parking & automatic hold | ● | ● | ● | |
| EHB electronic hydraulic braking support | ● | ● | ● | |
| Pinion EPS | ● | ● | ● | |
| Multi-functional steering wheel with airbag+heating | ● | ● | ● | |
| Four-direction adjustable energy-absorbing steering column | ● | ● | ● | |
| Tire pressure monitoring (direct, with digital display) | ● | ● | ● | |
| 16-inch steel wheel | ● | ● | ● | |
| 195/75R16LT | ● | ● | ● | |
| Vehicle body | Passenger seat-side sliding door | ● | ● | ● |
| Driver sear 4-direction adjustable fabric shock-absorbing seat+heating lumbar support | ● | ● | ● | |
| Pre-crash seat belt | ● | ● | ● | |
| Magic partition | ● | ● | ● | |
| Cargo box semi-wrapped inner trim | ● | ● | ● | |
| Side wall cargo fixing hook | ● | ● | ● | |
| Hand folding+ electronic adjustment electronic heating + BSD light | ● | ● | ● | |
| Passenger seat sun visor | ● | ● | ● | |
White
Silver
Blue
Green









